The Yorkville NX10C-2 10-inch / 1-inch Coaxial – 500 watts with it’s 12 inch profile and innovative “through hole” pole mount design, the NX10C-2 is the most versatile and compact professional PA cabinet ever. The innovative speaker stands “through-hole” design allows multiple NX10C-2 cabinets to be mounted on a single standard speaker stand in a vertical array for very high volume applications. When wider horizontal coverage is required the NX10C cabinets can be rotated about the axis of the pole while still maintaining full phase coherency. 360 degrees of coverage can be easily achieved.
Product Specification
| Specification | Value |
|---|---|
| Active or Passive | Active |
| Power Rating (Watts) | 500 Watts (1200 Watts Peak) |
| Biampable | Self Powered |
| Max SPL (dB) | 127dB Peak (124dB Continuous) |
| Frequency Response (Hz +/- 3dB) | 80Hz – 20kHz |
| Crossover Frequency (Hz) | 2500Hz |
| Driver Configuration | Coaxial 10-inch/1-inch |
| HF Driver(s) | 1-inch Throat, Ceramic Magnet, 1.4 inch PETP Film |
| HF Dispersion (°H x °V) | 60 x 60 |
| LF Driver(s) | 10-inch Ceramic Magnet with a 2.5″ voice coil |
| HF Amplifier Type | Class A/B |
| LF Amplifier Type | 3 Tier Class- H |
| Power Cable | Yes |
| Power Switch | Yes |
| Power Consumption (typ/max) | 120 / 310 VA |
| Inputs | 3 (Combi-jack Mic Input / Combi-jack Line Input / 1/8-inch TRS Line Input) |
| Input Sensitivity (Vrms Sine) | 1.23 Vrms, +4dBu |
| Mixer Controls | EQ (Playback/Bright) |
| Level Controls | Line/Mic |
| Limiter | Yes |
| LED Indicators | Power, Clip |
| Feet | Yes |
| Pole Mount Adapter (1 3/8″-3.5cm) | Pole Through |
| Enclosure Materials | Injection Molded Fiber Reinforced ABS / Aluminum/13ply birch |
| Grille | Perforated Steel |
| Dimensions (DWH xbackW, inches) | 13 X 13.5 X 12 |
| Dimensions (DWH xbackW, cm) | 33 x 34.3 x 30.5 |
| Weight (lbs/kg) | 25 / 11.3 |

Reviews
There are no reviews yet.